Team ladder

2025 Winter Pennant · Division 3 Winter

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Sun Centre 0 0 0 0 0 0 0 0 0%
2. Hot Shot Air Guns 0 0 0 0 0 0 0 0 0%
3. Great Wall Dragons 0 0 0 0 0 0 0 0 0%
4. Morley Lightning 0 0 0 0 0 0 0 0 0%
5. Scarborough Blade Runners 0 0 0 0 0 0 0 0 0%
6. Hot Shot Paddle Warriors 0 0 0 0 0 0 0 0 0%
7. Hot Shot Vacboyz 0 0 0 0 0 0 0 0 0%
8. Hammond Nova 0 0 0 0 0 0 0 0 0%
9. Kingsway TTC 0 0 0 0 0 0 0 0 0%
10. Hot Shot Bunnies 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.