Team ladder

2025 Summer Pennant · Division 3 Summer

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Hot Shot Templars 9 8 1 0 31 14 17 16 89%
2. Sun Centre 9 7 2 0 32 13 19 14 78%
3. Fremantle Octopuses 9 7 2 0 32 13 19 14 78%
4. Hammond Dolphins 9 6 3 0 31 14 17 12 67%
5. Scarborough Blade Runners 9 4 5 0 17 28 -11 8 44%
6. Fremantle Sea Gulls 9 3 6 0 19 26 -7 6 33%
7. Hot Shot Air Guns 9 3 6 0 18 27 -9 6 33%
8. Hot Shot Vacboyz 9 3 6 0 13 32 -19 6 33%
9. Great Wall Forces 9 2 7 0 16 29 -13 4 22%
10. Scarborough Breezers 9 2 7 0 16 29 -13 4 22%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.