Team ladder

2025 Summer Pennant · Division 3 Summer

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Hammond Dolphins 1 1 0 0 5 0 5 2 100%
2. Sun Centre 1 1 0 0 4 1 3 2 100%
3. Fremantle Sea Gulls 1 0 1 0 1 4 -3 0 0%
4. Great Wall Forces 0 0 0 0 0 0 0 0 0%
5. Fremantle Octopuses 0 0 0 0 0 0 0 0 0%
6. Hot Shot Templars 0 0 0 0 0 0 0 0 0%
7. Hot Shot Air Guns 0 0 0 0 0 0 0 0 0%
8. Scarborough Breezers 0 0 0 0 0 0 0 0 0%
9. Hot Shot Vacboyz 0 0 0 0 0 0 0 0 0%
10. Scarborough Blade Runners 1 0 1 0 0 5 -5 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.