Team ladder

2025 Summer Pennant · Division 1 Summer

Team Played Wins Losses BYEs For Against Diff. Points WR*1
1. Great Wall Warriors 1 1 0 0 5 0 5 2 100%
2. TTWA Gladiators 1 1 0 0 4 1 3 2 100%
3. Hot Shot Diversity 1 1 0 0 3 2 1 2 100%
4. Fremantle Bandit Coots 1 0 1 0 2 3 -1 0 0%
5. Scarborough Arrows 1 0 1 0 1 4 -3 0 0%
6. Sun VinaSun 0 0 0 0 0 0 0 0 0%
7. Sun Scoundrels 0 0 0 0 0 0 0 0 0%
8. Sun Uprising 0 0 0 0 0 0 0 0 0%
9. Hammond Prodigies 0 0 0 0 0 0 0 0 0%
10. Great Wall Hammers 1 0 1 0 0 5 -5 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.