Ladders
Spring Pennant 2024 · Division 3 Spring
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hot Shot Vacboyz | 6 | 4 | 2 | 0 | 20 | 10 | 10 | 8 | 67% |
2. Hammond Dolphins | 5 | 4 | 1 | 1 | 17 | 8 | 9 | 8 | 80% |
3. Fremantle Seagulls | 5 | 3 | 2 | 1 | 17 | 8 | 9 | 6 | 60% |
4. Hot Shot Air Guns | 5 | 3 | 2 | 1 | 17 | 8 | 9 | 6 | 60% |
5. Scarborough Scallywags | 5 | 3 | 2 | 1 | 11 | 14 | -3 | 6 | 60% |
6. Hammond Power Spin | 5 | 1 | 4 | 1 | 6 | 19 | -13 | 2 | 20% |
7. Hot Shot Bunnies | 5 | 0 | 5 | 1 | 2 | 23 | -21 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.