Ladders
Spring Pennant 2024 · Division 2B Spring
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hammond Violet Moon | 5 | 4 | 1 | 1 | 18 | 7 | 11 | 8 | 80% |
2. Sun Centre | 5 | 3 | 2 | 1 | 13 | 12 | 1 | 6 | 60% |
3. Great Wall Warriors | 5 | 3 | 2 | 1 | 13 | 12 | 1 | 6 | 60% |
4. Hot Shot Pandas | 5 | 3 | 2 | 1 | 12 | 13 | -1 | 6 | 60% |
5. Top Spins Penpower | 6 | 2 | 4 | 0 | 13 | 17 | -4 | 4 | 33% |
6. Hot Shot Smash Squad | 5 | 2 | 3 | 1 | 10 | 15 | -5 | 4 | 40% |
7. Hot Shot Paddle Warriors | 5 | 1 | 4 | 1 | 11 | 14 | -3 | 2 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.