Ladders
Spring Pennant 2024 · Division 2A Spring
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Fremantle Cosmos | 4 | 4 | 0 | 1 | 16 | 4 | 12 | 8 | 100% |
2. Vinasun | 4 | 4 | 0 | 1 | 14 | 6 | 8 | 8 | 100% |
3. Scarborough Dreamkillers | 5 | 4 | 1 | 1 | 14 | 11 | 3 | 8 | 80% |
4. Hammond Harmony | 5 | 2 | 3 | 1 | 14 | 11 | 3 | 4 | 40% |
5. Hot Shot Fire Balls | 6 | 1 | 5 | 0 | 11 | 19 | -8 | 2 | 17% |
6. Sun Bright | 5 | 1 | 4 | 1 | 8 | 17 | -9 | 2 | 20% |
7. Sun Sky | 5 | 1 | 4 | 1 | 8 | 17 | -9 | 2 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.