Ladders
Spring Pennant 2024 · Division 1 Spring
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Black Swan Diversity | 6 | 5 | 1 | 0 | 21 | 9 | 12 | 10 | 83% |
2. Fremantle Bandit Coots | 6 | 4 | 2 | 0 | 20 | 10 | 10 | 8 | 67% |
3. Sun Uprising | 6 | 4 | 2 | 0 | 19 | 11 | 8 | 8 | 67% |
4. TTWA Gladiators | 6 | 4 | 2 | 0 | 17 | 13 | 4 | 8 | 67% |
5. Great Wall Breakers | 6 | 3 | 3 | 0 | 13 | 17 | -4 | 6 | 50% |
6. Hammond Prodigies | 6 | 3 | 3 | 0 | 12 | 18 | -6 | 6 | 50% |
7. Sun Arrival | 6 | 1 | 5 | 0 | 14 | 16 | -2 | 2 | 17% |
8. Sun Spirit | 6 | 0 | 6 | 0 | 4 | 26 | -22 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.