Current Coaches
Below is a list of the Accredited WA Coaches which was last updated on the 22 March 2025.
TOPS - Level 0 | Renewal Date | WWC Renewal Date | ||
Byun, Sunwoo (Edward) | 8/05/25 | 1/05/25 | ||
Chung, Lok Hin (Eric) | 8/11/25 | 4/07/25 | ||
Man, Abbey | 20/05/25 | 28/04/25 | ||
Tran, Nhien | 1/03/27 | 8/08/27 | ||
Wei, Yu (Murphy) | 10/06/27 | 20/02/27 | ||
TOPS - Level 0 | ||||
In Progress | ||||
Chang, Gilbert | ||||
De Souza, Roger | ||||
Duncan, Stewart | ||||
Godfrey, Robin | ||||
Gorman, Michael | ||||
Han, Ye | ||||
Leary, Tim | ||||
Nash, Paul | 27/06/26 | |||
Propperjohn, Lennard | ||||
Sahabanda, Kavindi | ||||
Thurtle, Simon | ||||
Townley, Graham | ||||
Wong, Chun Man | 24/10/26 | |||
Woodbury, Simon | ||||
Wright, Keith | ||||
Yau, Nicholas | n/a | |||
Xu, Yihang (Yonnis) | 3/07/27 | |||
Those Awaiting a TOPS | Course | |||
Atkinson, Tom | ||||
Merks, Geoff | ||||
Level 1 | ||||
Connor Johnstone | 17/01/26 | |||
Daiki Shimojo | 31/05/27 | |||
Fang-Chen (Matt) Cheng | 28/10/25 | ( | ||
Jacqueline Budiarto | 1/01/27 | ( | ||
Jessika Nichols-Neale | 27/02/26 | 8/06/25 | ||
John McMullan | 15/06/26 | 4/09/27 | ||
Mohit Kapoor | 1/01/27 | 27/03/26 | ||
Nanako Nomura | 8/05/25 | valid | ||
Puneet Sharma | 2/07/27 | 23/05/25 | ||
Yingtao (Peter) Liu | 1/01/27 | valid | ||
Ziqi (Ricky) Wang | 20/02/26 | 31/01/26 | ||
Level 2 | ||||
Ajay Suwal | 28/10/25 | 14/12/27 | ||
David Michael Brown | 15/02/25 | 28/04/25 | ||
Irwan Budiarto | 13/02/26 | 2/10/27 | ||
Ken Aitkenhead | 29/09/25 | 2/03/25 | ||
Mia Zou | 28/10/25 | ( | ||
Peter (Jok) Jokic | 10/11/25 | |||
Win (Alvin) Jiang | 21/09/25 | 18/08/25 | ||
Level 3 | ||||
- |
Page under consrtuction
To acknowledge the contributoins made by the following members.
Former WA Accredited Coaches | Level | Retired | ||
Bennett, Beck | 0 | 2017 | ||
Bowler, Colin | 2 | 2022 | ||
Campbell, Craig | 0 | 2017 | ||
Chen, Scheng Shien | 3 | 2016 | ||
Costello, Stephen | 0 | 2019 | ||
Courtie, Alison | 0 | 2017 | ||
Crock, Charles | 1 | 2010 | ||
Fanai, Hamid Dennis | 1 | 2021 | ||
Gablinez, Al | 0 | 2019 | ||
Gallagher, Michael | 1 | 2010 | ||
Garcia, Moises | 1 | 2019 | ||
Glavocich, Heather | 0 | 2019 | ||
Han, William | 0 | 2021 | ||
Johnstone, Aidan | 0 | 2020 | ||
Kelly, Mia | 0 | 2021 | ||
Kenny, Frank | 2 | 2020 | ||
Khoo, Jeremy | 0 | 2017 | ||
Ku, Yi | 1 | 2022 | ||
Langlois, Jeremie | 0 | 2024 | ||
Letts, Greg | 2 | 2022 | ||
Lim, Hau Chek James | 0 | 2021 | ||
Low, Nicole | 1 | 2021 | ||
Mascall, Peter | 1 | 2004 | ||
Muller, Peter | 3 | 2014 | ||
Nicholas, Carl | 2 | 2024 | ||
O'Hare, Stephen | 0 | 2017 | ||
Petch, Mel | 1 | 2019 | ||
Pon, Karen | 0 | 2022 | ||
Ranger, Philip | 2 | 2016 | ||
Reeves, Adrian | 0 | 2019 | ||
Shahi, Amit | 0 | 2020 | ||
Skarin, Vladimir | 1 | 2019 | ||
Trang, Edward | 0 | 2017 | ||
Valentine, Katie | 1 | 2020 | ||
Vine, Shirley | 0 | 2024 | ||
Wilson, Cedric | 1 | 2020 | ||
Yee, James | 0 | 2024 | ||
For a current registry click on the link below